Development Expenditure
The development expenditure is updated quarterly and shows how much we spent with each contractor used by development over that quarter. The minimum spend is £500 to be included.
The development expenditure is updated quarterly and shows how much we spent with each contractor used by development over that quarter. The minimum spend is £500 to be included.
Supplier Name | Amount (£) |
---|---|
Allsop & Francis Ltd | 8,021 |
Andrew Turnley | 2,655 |
Andy's Blinds | 15,680 |
Baily Garner PPL | 4,000 |
BDW Trading Limited | 4,535,538 |
Bellway Homes Ltd | 3,107,523 |
BG's Garden Services | 13,368 |
Blake Morgan Solictors | 5,909 |
Bloor Homes Ltd | 1,302,201 |
BPM Project Management Ltd | 2,700 |
Buckinghamshire Council | 63,431 |
Catalyst Land Solutions Ltd | 4,333 |
Connells Residential | 1,260 |
Consulting With Trees | 1,290 |
Dandara Northern Home Counties | 16,500 |
David Parker Architects | 962 |
Deanfield Homes Ltd | 3,542 |
FSG Property Services Ltd | 485,032 |
Geosmart | 1,674 |
GHA Trees | 698 |
HNW Architects Ltd | 8,325 |
Lodge Park Ltd | 2,000 |
Miller Homes Ltd | 955,686 |
Millers Consultancy(Land & Development Solutions) | 67,470 |
PCP Surveyors | 16,349 |
Peter North & Partners | 6,413 |
Quickgift | 1,500 |
Rectory Homes Ltd | 6,621,949 |
RJA Consultants Ltd | 71,221 |
Sharratts ( London) LLP | 65,045 |
SLN (Aylesbury) | 11,490 |
Southern Testing Laboratories | 2,862 |
Stirling Maynard Construction Consultants | 780 |
Thompson Wilson Ltd | 3,000 |
Property Development suppliers - invoices over £500 from January to March 2025
Supplier Name | Amount (£) |
---|---|
Andrew Turnley | 2,006 |
Baily Garner PPL | 2,000 |
BDW Trading Limited | 1,519,001 |
Bellway Homes Ltd | 2,060,045 |
BG's Garden Services | 7,392 |
Bloor Homes Ltd | 1,361,942 |
BPM Project Management Ltd | 4,740 |
Buckinghamshire Council | 5,879 |
Catalyst Land Solutions Ltd | 8,667 |
Connells Residential | 4,716 |
Dandara Northern Home Counties | 15,000 |
Deanfield Homes Ltd | 391,217 |
Devonshires Solictors | 900 |
FSG Property Services Ltd | 404,414 |
Jet Construction | 20,937 |
Michael Dyson Associates | 4,500 |
Miller Homes Ltd | 1,398,852 |
Millers Consultancy(Land & Development Solutions) | 43,950 |
PCP Surveyors | 18,354 |
Rectory Homes Ltd | 616,970 |
Redrow Homes Ltd | 2,315,396 |
Residentially Services Ltd | 1,800 |
RJA Consultants Ltd | 36,709 |
Sharratts ( London) LLP | 54,878 |
SLN (Aylesbury) | 6,660 |
Thompson Wilson Ltd | 3,180 |
Supplier Name | Amount (£) |
---|---|
Albany Carpet Contracts Ltd | 12,020 |
Andrew Turnley | 1,829 |
Baily Garner PPL | 2,319 |
BDW Trading Limited | 2,476,764 |
Bellway Homes Ltd | 2,735,977 |
Bevan Brittan LLP | 540 |
BG's Garden Services | 8,544 |
Blake Morgan | 3,815 |
Bloor Homes Ltd | 3,364,111 |
Bluestone Planning Partnership LLP | 2,885 |
BPM Project Management Ltd | 9,480 |
Buckinghamshire Council | 3,183 |
Cala Homes(Chiltern) Ltd | 399,023 |
Catalyst Land Solutions Ltd | 38,074 |
David Parker Architects Ltd | 540 |
Deanfield Homes Ltd | 172,196 |
Devonshires Solictors | 1,746 |
FSG Property Services Ltd | 930,377 |
Geosmart Information Ltd | 834 |
Global Surveys | 2,154 |
HNW Architects Limited | 1,200 |
Jet Construction | 33,561 |
M Wheatley Plunbing & Heating Ltd | 900 |
Miller Homes Ltd | 206,475 |
PCP Surveyors | 26,404 |
Peter North & Partners | 9,115 |
Rectory Homes Ltd | 234,756 |
Residentially Services Ltd | 6,000 |
RJA Consultants Ltd | 68,413 |
Sharratts ( London) LLP | 49,100 |
Thompson Wilson Ltd | 3,432 |
White Hall Eco Developments Ltd | 1,594 |
Wright Hassall LLP | 3,030 |
Supplier Name | Amount (£) |
---|---|
17f Services | 840 |
Airey Miller Partnership LLP | 2,417 |
Andrew Turnley | 826 |
Avebury Architectural Services Ltd | 4,596 |
Baily Garner PPL | 6,956 |
BDW Trading Limited | 756,781 |
Bellway Homes Ltd | 3,262,958 |
BG's Garden Services | 1,512 |
Blake Morgan | 1,732 |
Bloor Homes Ltd | 701,562 |
Bluestone Planning Partnership LLP | 1,080 |
BPM Project Management Ltd | 8,100 |
Buckinghamshire Council | 63,187 |
Cala Homes(Chiltern) Ltd | 804,224 |
CMI Architecture Ltd | 1,800 |
Connells Residential | 870 |
DAV Media Ltd | 1,866 |
Deanfield Homes Ltd | 1,088,174 |
Fensu Build Ltd | 1,200 |
FSG Property Services Ltd | 745,149 |
HNW Architects Limited | 12,900 |
Jet Construction | 12,080 |
Miller Homes Ltd | 1,084,543 |
PCP Surveyors | 18,727 |
Rectory Homes Ltd | 587,368 |
Redrow Homes Ltd | 2,065,368 |
RJA Consultants Ltd | 60,496 |
Sharratts ( London) LLP | 72,534 |
Shoosmiths LLP | 1,874 |
Smiths Garden Services Ltd | 723 |
Thompson Wilson Ltd | 3,672 |
White Hall Eco Developments Ltd | 2,826 |
Supplier Name | Amount (£) |
---|---|
17F Services | 2,520 |
Airey Miller Partnership LLP | 3,300 |
Andrew Turnley | 2,950 |
Arcardis LLP | 2,952 |
Baily Garner PPL | 5,580 |
Barwood Home Developments Ltd | 12,590 |
BDW Trading Ltd | 1,239,334 |
Bellway Homes Ltd | 2,193,835 |
Bevan Brittan LLP | 1,745 |
BG'S Garden Services | 12,799 |
Blake Morgan | 7,329 |
Bloor Homes Ltd | 679,496 |
Bluestone Planning Partnership LLP | 567 |
BPM Project Management Ltd | 2,700 |
Buckinghamshire Council | 2,175 |
Cala Homes (Chiltern) Ltd | 300,785 |
CMI Architecture Ltd | 840 |
CSA Landscapes |
1,140 |
Dandara Limited | 10,000 |
David Parker Architects Ltd | 960 |
Deanfield Homes Ltd | 1,608,277 |
Devonshire Solicitors | 2,049 |
FSG Property Services Ltd | 286,877 |
Lodge Park Ltd | 448,906 |
Miller Homes Ltd | 156,503 |
Pace Constrcution Ltd | 145,092 |
PCP Surveyors | 17,212 |
Peter North & Partners | 5,518 |
Rectory Homes Ltd | 20,366 |
RJA Consultants Ltd | 46,133 |
Sharratts (London) LLP | 33,771 |
Thompson Wilson Ltd | 2,820 |
Wilber Homes Ltd | 97,594 |
Wright Hassall LLP | 1,818 |